Aruba access points and antennas by part number, with Wi-Fi generation, radio design and official documentation.
How to use this index
- 391 HPE part numbers in this category, with 732 official HPE QuickSpecs and datasheets linked.
- Search this page for your part number in full, including the suffix. On HPE, -B21 is a factory option kit and -001 is the equivalent service spare, and they are not interchangeable on a quote.
- Documents open on HPE's own document server, so you always get the current revision.
- Every part here can be quoted new or refurbished, with lead time confirmed before you commit.
Part number, specification and document index
| Part number | Description | Type | Key specification | Official documents |
|---|---|---|---|---|
| 1014859760 | HPE Aruba Networking 100 Series Cellular Bridge | Wireless Access Point | Desktop | QuickSpecs · Data sheet |
| 1012015121 | HPE Aruba Networking 500 Series Campus Access Points | Wireless Access Point | - | QuickSpecs · Data sheet |
| 1012684090 | HPE Aruba Networking 500H Series Unified Hospitality Access Points | Wireless Access Point | - | QuickSpecs · Data sheet |
| 1014733651 | HPE Aruba Networking 500R Series Remote Access Points | Wireless Access Point | - | QuickSpecs · Data sheet |
| 1014710980 | HPE Aruba Networking 503 Series Campus Access Points | Wireless Access Point | - | QuickSpecs · Data sheet |
| 1011028705 | HPE Aruba Networking 510 Series Campus Access Points | Wireless Access Point | - | QuickSpecs · Data sheet |
| 1012684102 | HPE Aruba Networking 518 Series Hardened Access Points | Wireless Access Point | - | QuickSpecs |
| 1011306274 | HPE Aruba Networking 530 Series Campus Access Points | Wireless Access Point | - | QuickSpecs · Data sheet |
| 1011306270 | HPE Aruba Networking 550 Series Campus Access Points | Wireless Access Point | - | QuickSpecs · Data sheet |
| 1013033909 | HPE Aruba Networking 560 Series Outdoor Access Points | Wireless Access Point | - | QuickSpecs · Data sheet |
| 1013142829 | HPE Aruba Networking 560EX Series Hazardous Location Access Points | Wireless Access Point | - | QuickSpecs · Data sheet |
| 1012684098 | HPE Aruba Networking 570 Series Outdoor Access Points | Wireless Access Point | - | QuickSpecs · Data sheet |
| 1012841376 | HPE Aruba Networking 570EX Series Hazardous Location Access Points | Wireless Access Point | - | QuickSpecs · Data sheet |
| 1014646880 | HPE Aruba Networking 580 Series Outdoor Access Points | Wireless Access Point | - | QuickSpecs · Data sheet |
| 1014646884 | HPE Aruba Networking 580EX Series Hazardous Location Access Points | Wireless Access Point | - | QuickSpecs · Data sheet |
| 1014792676 | HPE Aruba Networking 600H Series Hospitality Access Points | Wireless Access Point | - | QuickSpecs · Data sheet |
| 1014733653 | HPE Aruba Networking 600R Series Remote Access Points | Wireless Access Point | - | QuickSpecs · Data sheet |
| 1014656537 | HPE Aruba Networking 610 Series Campus Access Points | Wireless Access Point | - | QuickSpecs · Data sheet |
| 1013490535 | HPE Aruba Networking 630 Series Campus Access Points | Wireless Access Point | - | QuickSpecs · Data sheet |
| 1014156037 | HPE Aruba Networking 650 Series Campus Access Points | Wireless Access Point | - | QuickSpecs · Data sheet |
| 1014800327 | HPE Aruba Networking 670 Series Outdoor Access Points | Wireless Access Point | - | On request |
| 1014893671 | HPE Aruba Networking 720 Series Campus Access Points | Wireless Access Point | - | QuickSpecs |
| 1014835100 | HPE Aruba Networking 730 Series Campus Access Points | Wireless Access Point | - | QuickSpecs · Data sheet |
| 1014909736 | HPE Aruba Networking 740 Series Campus Access Points | Wireless Access Point | - | QuickSpecs · Data sheet |
| 1014840332 | HPE Aruba Networking 750 Series Campus Access Points | Wireless Access Point | - | QuickSpecs · Data sheet |
| 1014901369 | HPE Aruba Networking 760 Series Hardened Access Points | Wireless Access Point | - | QuickSpecs · Data sheet |
| 1011572954 | HPE Aruba Networking 9000 Series Branch Gateways | Wireless Access Point | - | QuickSpecs · Data sheet |
| R3V96A | HPE Aruba Networking 9004 (US) 4-Port 10/100/1000BASE-T 2K Clients with LTE TAA Branch Gateway | Wireless Access Point | - | QuickSpecs · Data sheet |
| R3V91A | HPE Aruba Networking 9004 (US) 4-Port 10/100/1000BASE-T LTE 2K Clients - 32 APs Branch Gateway | Wireless Access Point | - | QuickSpecs · Data sheet |
| R1B20A | HPE Aruba Networking 9004 (US) 4-Port GbE RJ45 2K Clients - 32 APs Gateway | Wireless Access Point | - | QuickSpecs · Data sheet |
| R1B25A | HPE Aruba Networking 9004 (US) TAA 4-Port 10/100/1000BASE-T Branch 2K Clients - 32 APs Gateway | Wireless Access Point | - | QuickSpecs · Data sheet |
| R1B31A | HPE Aruba Networking 9012 (US) 12xGbE 6xPoE+ Branch 2K Clients - 32 APs Gateway | Wireless Access Point | - | QuickSpecs · Data sheet |
| R1B36A | HPE Aruba Networking 9012 (US) TAA 12xGbE 6xPoE+ Branch 2K Clients - 32 APs Gateway | Wireless Access Point | - | QuickSpecs · Data sheet |
| 1014745626 | HPE Aruba Networking 9100 Series Hybrid Gateways | Wireless Access Point | 1U | QuickSpecs · Data sheet |
| S5H02A | HPE Aruba Networking 9106 (US) 2x SFP+ 2x Combo 2x PoE Hybrid Gateway | Wireless Access Point | 1U | QuickSpecs · Data sheet |
| S5R48A | HPE Aruba Networking 9106 (US) 2x SFP+ 2x Combo 2x PoE TAA Hybrid Gateway | Wireless Access Point | 1U | QuickSpecs · Data sheet |
| R9M45A | HPE Aruba Networking 9114 4x SFP+ 4x Combo 1x Expansion Slot Hybrid Gateway | Wireless Access Point | 1U | QuickSpecs · Data sheet |
| R9M47A | HPE Aruba Networking 9114 4x SFP+ 4x Combo 1x Expansion Slot TAA Hybrid Gateway | Wireless Access Point | 1U | QuickSpecs · Data sheet |
| R9M46A | HPE Aruba Networking 9114DC 4x SFP+ 4x Combo 1x Expansion Slot Hybrid Gateway | Wireless Access Point | 1U | QuickSpecs · Data sheet |
| R9M48A | HPE Aruba Networking 9114DC 4x SFP+ 4x Combo 1x Expansion Slot TAA Hybrid Gateway | Wireless Access Point | 1U | QuickSpecs · Data sheet |
| 1014459233 | HPE Aruba Networking 9200 Series Campus Gateways | Wireless Access Point | Indoor | QuickSpecs · Data sheet |
| R7J01A | HPE Aruba Networking 9240 (EG) 4xSFP28 1 Expansion Slot Campus Gateway | Wireless Access Point | Indoor | QuickSpecs · Data sheet |
| R7J06A | HPE Aruba Networking 9240 (EG) TAA 4xSFP28 1 Expansion Slot Campus Gateway | Wireless Access Point | Indoor | QuickSpecs · Data sheet |
| R7H99A | HPE Aruba Networking 9240 (IL) 4xSFP28 1 Expansion Slot Campus Gateway | Wireless Access Point | Indoor | QuickSpecs · Data sheet |
| R7J04A | HPE Aruba Networking 9240 (IL) TAA 4xSFP28 1 Expansion Slot Campus Gateway | Wireless Access Point | Indoor | On request |
| R7J00A | HPE Aruba Networking 9240 (JP) 4xSFP28 1 Expansion Slot Campus Gateway | Wireless Access Point | Indoor | QuickSpecs · Data sheet |
| R7J05A | HPE Aruba Networking 9240 (JP) TAA 4xSFP28 1 Expansion Slot Campus Gateway | Wireless Access Point | Indoor | QuickSpecs · Data sheet |
| R7H95A | HPE Aruba Networking 9240 (US) 4xSFP28 1 Expansion Slot Campus Gateway | Wireless Access Point | Indoor | QuickSpecs · Data sheet |
| R7J02A | HPE Aruba Networking 9240 (US) TAA 4xSFP28 1 Expansion Slot Campus Gateway | Wireless Access Point | Indoor | QuickSpecs · Data sheet |
| S1E84A | HPE Aruba Networking AP-503 (US) 10-Pack Dual Radio 2x2:2 Wi-Fi 6 Campus Access Point | Wireless Access Point | - | QuickSpecs · Data sheet |
| R8M95A | HPE Aruba Networking AP-503-EG Dual Radio 2x2 802.11ax Wi-Fi 6 Campus Access Point | Wireless Access Point | - | QuickSpecs · Data sheet |
| R8M96A | HPE Aruba Networking AP-503-IL Dual Radio 2x2 802.11ax Wi-Fi 6 Campus Access Point | Wireless Access Point | - | QuickSpecs · Data sheet |
| R8M97A | HPE Aruba Networking AP-503-JP Dual Radio 2x2 802.11ax Wi-Fi 6 Campus Access Point | Wireless Access Point | - | QuickSpecs · Data sheet |
| R8M99A | HPE Aruba Networking AP-503-US Dual Radio 2x2 802.11ax Wi-Fi 6 Campus Access Point | Wireless Access Point | - | QuickSpecs · Data sheet |
| R3V44A | HPE Aruba Networking AP-503H (EG) Dual Radio 802.11ax 2x2 1+2 Ethernet Unified Hospitality AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R3V45A | HPE Aruba Networking AP-503H (EG) Dual Radio 802.11ax 2x2 1+2 Ethernet Unified TAA Hospitality AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R3V42A | HPE Aruba Networking AP-503H (IL) Dual Radio 802.11ax 2x2 1+2 Ethernet Unified Hospitality AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R3V43A | HPE Aruba Networking AP-503H (IL) Dual Radio 802.11ax 2x2 1+2 Ethernet Unified TAA Hospitality AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R3V40A | HPE Aruba Networking AP-503H (JP) Dual Radio 802.11ax 2x2 1+2 Ethernet Unified Hospitality AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R3V41A | HPE Aruba Networking AP-503H (JP) Dual Radio 802.11ax 2x2 1+2 Ethernet Unified TAA Hospitality AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R3V38A | HPE Aruba Networking AP-503H (US) Dual Radio 802.11ax 2x2 1+2 Ethernet Unified Hospitality AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R3V39A | HPE Aruba Networking AP-503H (US) Dual Radio 802.11ax 2x2 1+2 Ethernet Unified TAA Hospitality AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R7G96A | HPE Aruba Networking AP-503HR (EU) with Desk Mount Power Adapter EU Power Cord Remote AP Bundle | Wireless Access Point | - | QuickSpecs · Data sheet |
| R7G97A | HPE Aruba Networking AP-503HR (US) with Desk Mount Power Adapter NA Power Cord Remote AP Bundle | Wireless Access Point | - | QuickSpecs · Data sheet |
| R8N01A | HPE Aruba Networking AP-503R (EG) Dual Radio 2x2 802.11ax Wi-Fi 6 Remote Access Point | Wireless Access Point | - | QuickSpecs · Data sheet |
| R8N02A | HPE Aruba Networking AP-503R (IL) Dual Radio 2x2 802.11ax Wi-Fi 6 Remote Access Point | Wireless Access Point | - | QuickSpecs · Data sheet |
| R8N03A | HPE Aruba Networking AP-503R (JP) Dual Radio 2x2 802.11ax Wi-Fi 6 Remote Access Point | Wireless Access Point | - | QuickSpecs · Data sheet |
| R8N05A | HPE Aruba Networking AP-503R (US) Dual Radio 2x2 802.11ax Wi-Fi 6 Remote Access Point | Wireless Access Point | - | QuickSpecs · Data sheet |
| R2H19A | HPE Aruba Networking AP-504 (EG) Dual Radio 2x2 802.11ax External Antennas Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R2H30A | HPE Aruba Networking AP-504 (EG) TAA Dual Radio 2x2 802.11ax External Antennas Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R2H20A | HPE Aruba Networking AP-504 (IL) Dual Radio 2x2 802.11ax External Antennas Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R2H31A | HPE Aruba Networking AP-504 (IL) TAA Dual Radio 2x2 802.11ax External Antennas Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R2H21A | HPE Aruba Networking AP-504 (JP) Dual Radio 2x2 802.11ax External Antennas Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R2H32A | HPE Aruba Networking AP-504 (JP) TAA Dual Radio 2x2 802.11ax External Antennas Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R2H23A | HPE Aruba Networking AP-504 (US) Dual Radio 2x2 802.11ax External Antennas Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R2H34A | HPE Aruba Networking AP-504 (US) TAA Dual Radio 2x2 802.11ax External Antennas Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R2H25A | HPE Aruba Networking AP-505 (EG) Dual Radio 2x2 802.11ax Internal Antennas Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R2H35A | HPE Aruba Networking AP-505 (EG) TAA Dual Radio 2x2 802.11ax Internal Antennas Unified Campus AP | Wireless Access Point | - | Data sheet |
| R2H26A | HPE Aruba Networking AP-505 (IL) Dual Radio 2x2 802.11ax Internal Antennas Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R2H36A | HPE Aruba Networking AP-505 (IL) TAA Dual Radio 2x2 802.11ax Internal Antennas Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R2H27A | HPE Aruba Networking AP-505 (JP) Dual Radio 2x2 802.11ax Internal Antennas Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R2H37A | HPE Aruba Networking AP-505 (JP) TAA Dual Radio 2x2 802.11ax Internal Antennas Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R2H29A | HPE Aruba Networking AP-505 (US) Dual Radio 2x2 802.11ax Internal Antennas Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| S3J28A | HPE Aruba Networking AP-505 (US) Dual Radio 2x2 Wi-Fi 6 10-pack Campus Access Point | Wireless Access Point | - | QuickSpecs · Data sheet |
| R2H39A | HPE Aruba Networking AP-505 (US) TAA Dual Radio 2x2 802.11ax Internal Antennas Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R3V54A | HPE Aruba Networking AP-505H (EG) Dual Radio 802.11ax 2x2 1+4 Ethernet PSE USB Hospitality AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R3V55A | HPE Aruba Networking AP-505H (EGF1) Dual Radio 802.11ax 2x2 1+4 Ethernet PSE USB TAA Hospitality AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R3V52A | HPE Aruba Networking AP-505H (IL) Dual Radio 802.11ax 2x2 1+4 Ethernet PSE USB Hospitality AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R3V53A | HPE Aruba Networking AP-505H (ILF1) Dual Radio 802.11ax 2x2 1+4 Ethernet PSE USB TAA Hospitality AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R3V50A | HPE Aruba Networking AP-505H (JP) Dual Radio 802.11ax 2x2 1+4 Ethernet PSE USB Hospitality AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R3V51A | HPE Aruba Networking AP-505H (JPF1) Dual Radio 802.11ax 2x2 1+4 Ethernet PSE USB TAA Hospitality AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R3V48A | HPE Aruba Networking AP-505H (US) Dual Radio 802.11ax 2x2 1+4 Ethernet PSE USB Hospitality AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R3V49A | HPE Aruba Networking AP-505H (USF1) Dual Radio 802.11ax 2x2 1+4 Ethernet PSE USB TAA Hospitality AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R3V56A | HPE Aruba Networking AP-505HR (EU) Remote AP Bundle Desk Mount and Power Hospitality Access Point | Wireless Access Point | - | QuickSpecs · Data sheet |
| R3V57A | HPE Aruba Networking AP-505HR (US) Remote AP Bundle Desk Mount and Power Hospitality Access Point | Wireless Access Point | - | QuickSpecs · Data sheet |
| Q9H54A | HPE Aruba Networking AP-514 (EG) Dual Radio 4x4/2x2 802.11ax External Antennas Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| Q9H64A | HPE Aruba Networking AP-514 (EG) TAA Dual Radio 4x4/2x2 802.11ax Ext Antennas Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| Q9H55A | HPE Aruba Networking AP-514 (IL) Dual Radio 4x4/2x2 802.11ax External Antennas Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| Q9H65A | HPE Aruba Networking AP-514 (IL) TAA Dual Radio 4x4/2x2 802.11ax Ext Antennas Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| Q9H56A | HPE Aruba Networking AP-514 (JP) Dual Radio 4x4/2x2 802.11ax External Antennas Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| Q9H66A | HPE Aruba Networking AP-514 (JP) TAA Dual Radio 4x4/2x2 802.11ax Ext Antennas Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| Q9H58A | HPE Aruba Networking AP-514 (US) Dual Radio 4x4/2x2 802.11ax External Antennas Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| Q9H68A | HPE Aruba Networking AP-514 (US) TAA Dual Radio 4x4/2x2 802.11ax Ext Antennas Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| Q9H59A | HPE Aruba Networking AP-515 (EG) Dual Radio 4x4/2x2 802.11ax Internal Antennas Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| Q9H69A | HPE Aruba Networking AP-515 (EG) TAA Dual Radio 4x4/2x2 802.11ax Internal Ants Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| Q9H60A | HPE Aruba Networking AP-515 (IL) Dual Radio 4x4/2x2 802.11ax Internal Antennas Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| Q9H70A | HPE Aruba Networking AP-515 (IL) TAA Dual Radio 4x4/2x2 802.11ax Internal Ants Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| Q9H61A | HPE Aruba Networking AP-515 (JP) Dual Radio 4x4/2x2 802.11ax Internal Antennas Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| Q9H71A | HPE Aruba Networking AP-515 (JP) TAA Dual Radio 4x4/2x2 802.11ax Internal Ants Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| Q9H63A | HPE Aruba Networking AP-515 (US) Dual Radio 4x4/2x2 802.11ax Internal Antennas Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| S3J30A | HPE Aruba Networking AP-515 (US) Dual Radio 4x4/2x2 Wi-Fi 6 10-pack Campus Access Point | Wireless Access Point | - | QuickSpecs · Data sheet |
| Q9H73A | HPE Aruba Networking AP-515 (US) TAA Dual Radio 4x4/2x2 802.11ax Internal Ants Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R4G99A | HPE Aruba Networking AP-518 (EG) Dual Radio 4x4/2x2 Wi-Fi 6 6xRPSMA Connectors Hardened AP | Wireless Access Point | - | QuickSpecs |
| R4H04A | HPE Aruba Networking AP-518 (EGF1) Dual Radio 4x4/2x2 Wi-Fi 6 6xRPSMA Connectors Hardened TAA AP | Wireless Access Point | - | QuickSpecs |
| R4H00A | HPE Aruba Networking AP-518 (IL) Dual Radio 4x4/2x2 Wi-Fi 6 6xRPSMA Connectors Hardened AP | Wireless Access Point | - | QuickSpecs |
| R4H05A | HPE Aruba Networking AP-518 (ILF1) Dual Radio 4x4/2x2 Wi-Fi 6 6xRPSMA Connectors Hardened TAA AP | Wireless Access Point | - | QuickSpecs |
| R4H01A | HPE Aruba Networking AP-518 (JP) Dual Radio 4x4/2x2 Wi-Fi 6 6xRPSMA Connectors Hardened AP | Wireless Access Point | - | QuickSpecs |
| R4H06A | HPE Aruba Networking AP-518 (JPF1) Dual Radio 4x4/2x2 Wi-Fi 6 6xRPSMA Connectors Hardened TAA AP | Wireless Access Point | - | QuickSpecs |
| R4H03A | HPE Aruba Networking AP-518 (US) Dual Radio 4x4/2x2 Wi-Fi 6 6xRPSMA Connectors Hardened AP | Wireless Access Point | - | QuickSpecs |
| R4H08A | HPE Aruba Networking AP-518 (USF1) Dual Radio 4x4/2x2 Wi-Fi 6 6xRPSMA Connectors Hardened TAA AP | Wireless Access Point | - | QuickSpecs |
| JZ328A | HPE Aruba Networking AP-534 (EG) Dual Radio 4x4 802.11ax External Antennas Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| JZ338A | HPE Aruba Networking AP-534 (EG) TAA Dual Radio 4x4 802.11ax External Antennas Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| JZ329A | HPE Aruba Networking AP-534 (IL) Dual Radio 4x4 802.11ax External Antennas Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| JZ339A | HPE Aruba Networking AP-534 (IL) TAA Dual Radio 4x4 802.11ax External Antennas Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| JZ330A | HPE Aruba Networking AP-534 (JP) Dual Radio 4x4 802.11ax External Antennas Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| JZ340A | HPE Aruba Networking AP-534 (JP) TAA Dual Radio 4x4 802.11ax External Antennas Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| JZ332A | HPE Aruba Networking AP-534 (US) Dual Radio 4x4 802.11ax External Antennas Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| JZ342A | HPE Aruba Networking AP-534 (US) TAA Dual Radio 4x4 802.11ax External Antennas Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| JZ333A | HPE Aruba Networking AP-535 (EG) Dual Radio 4x4 802.11ax Internal Antennas Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| JZ343A | HPE Aruba Networking AP-535 (EG) TAA Dual Radio 4x4 802.11ax Internal Antennas Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| JZ334A | HPE Aruba Networking AP-535 (IL) Dual Radio 4x4 802.11ax Internal Antennas Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| JZ344A | HPE Aruba Networking AP-535 (IL) TAA Dual Radio 4x4 802.11ax Internal Antennas Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| JZ335A | HPE Aruba Networking AP-535 (JP) Dual Radio 4x4 802.11ax Internal Antennas Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| JZ345A | HPE Aruba Networking AP-535 (JP) TAA Dual Radio 4x4 802.11ax Internal Antennas Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| JZ337A | HPE Aruba Networking AP-535 (US) Dual Radio 4x4 802.11ax Internal Antennas Unified Campus AP | Wireless Access Point | - | On request |
| JZ347A | HPE Aruba Networking AP-535 (US) TAA Dual Radio 4x4 802.11ax Internal Antennas Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| JZ353A | HPE Aruba Networking AP-555 (EG) Dual Radio 8x8/4x4 802.11ax Internal Antennas Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| JZ363A | HPE Aruba Networking AP-555 (EG) TAA Dual Radio 8x8/4x4 802.11ax Internal Ants Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| JZ354A | HPE Aruba Networking AP-555 (IL) Dual Radio 8x8/4x4 802.11ax Internal Antennas Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| JZ364A | HPE Aruba Networking AP-555 (IL) TAA Dual Radio 8x8/4x4 802.11ax Internal Ants Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| JZ355A | HPE Aruba Networking AP-555 (JP) Dual Radio 8x8/4x4 802.11ax Internal Antennas Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| JZ365A | HPE Aruba Networking AP-555 (JP) TAA Dual Radio 8x8/4x4 802.11ax Internal Ants Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| JZ357A | HPE Aruba Networking AP-555 (US) Dual Radio 8x8/4x4 802.11ax Internal Ants Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| JZ367A | HPE Aruba Networking AP-555 (US) TAA Dual Radio 8x8/4x4 802.11ax Internal Ants Unified Campus AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R4W40A | HPE Aruba Networking AP-565 (EG) 802.11ax Dual 2x2 Radio Integrated Omni Antennas Outdoor AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R4W50A | HPE Aruba Networking AP-565 (EG) 802.11ax Dual 2x2 Radio Integrated Omni Antennas TAA Outdoor AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R4W41A | HPE Aruba Networking AP-565 (IL) 802.11ax Dual 2x2 Radio Integrated Omni Antennas Outdoor AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R4W51A | HPE Aruba Networking AP-565 (IL) 802.11ax Dual 2x2 Radio Integrated Omni Antennas TAA Outdoor AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R4W42A | HPE Aruba Networking AP-565 (JP) 802.11ax Dual 2x2 Radio Integrated Omni Antennas Outdoor AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R4W52A | HPE Aruba Networking AP-565 (JP) 802.11ax Dual 2x2 Radio Integrated Omni Antennas TAA Outdoor AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R4W44A | HPE Aruba Networking AP-565 (US) 802.11ax Dual 2x2 Radio Integrated Omni Antennas Outdoor AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R4W54A | HPE Aruba Networking AP-565 (US) 802.11ax Dual 2x2 Radio Integrated Omni Antennas TAA Outdoor AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R4W60A | HPE Aruba Networking AP-565EX (EG) 802.11ax Dual 2x2 Radio Internal Omni Antennas Outdoor Hazloc AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R4W28A | HPE Aruba Networking AP-565EX (IL) Dual Radio 2x2 802.11ax Internal Omni Antennas Outdoor HazLoc AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R4W61A | HPE Aruba Networking AP-565EX (JP) 802.11ax Dual 2x2 Radio Internal Omni Antennas Outdoor HazLoc AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R4W63A | HPE Aruba Networking AP-565EX (US) 802.11ax Dual 2x2 Radio Internal Omni Antennas Outdoor HazLoc AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R4W55A | HPE Aruba Networking AP-567 (EG) 802.11ax Dual 2x2 Radio Integ Directional Antennas TAA Outdoor AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R4W45A | HPE Aruba Networking AP-567 (EG) 802.11ax Dual 2x2 Radio Integrated Directional Antennas Outdoor AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R4W56A | HPE Aruba Networking AP-567 (IL) 802.11ax Dual 2x2 Radio Integ Directional Antennas TAA Outdoor AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R4W46A | HPE Aruba Networking AP-567 (IL) 802.11ax Dual 2x2 Radio Integrated Directional Antennas Outdoor AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R4W57A | HPE Aruba Networking AP-567 (JP) 802.11ax Dual 2x2 Radio Integ Directional Antennas TAA Outdoor AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R4W47A | HPE Aruba Networking AP-567 (JP) 802.11ax Dual 2x2 Radio Integrated Directional Antennas Outdoor AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R4W59A | HPE Aruba Networking AP-567 (US) 802.11ax Dual 2x2 Radio Integ Directional Antennas TAA Outdoor AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R4W49A | HPE Aruba Networking AP-567 (US) 802.11ax Dual 2x2 Radio Integrated Directional Antennas Outdoor AP | Wireless Access Point | - | QuickSpecs · Data sheet |
| R4W64A | HPE Aruba Networking AP-567EX (EG) Dual Radio 2x2 Wi-Fi 6 Internal Directional HazLoc Access Point | Wireless Access Point | - | QuickSpecs · Data sheet |
